Bras & Bralettes Size & FitUpdated a month ago
Find your size in 3 easy steps:
- Measure your overbust - the fullest part around your chest.
- Measure your underbust - underneath your bust, or your bra band.
- Compare your measurements (bust & underbust) with the chart below.
These may span across two sizes - stay true to size for a firmer fit, or size up for a looser fit.

Small Bust Bras | AA to B Cup
| Boody Size | US Size | Cup Size | Bust (INCH) | Underbust (INCH) |
|---|---|---|---|---|
| XS | 30 | AA - B | 27.5 - 30.5 | 25 - 28.5 |
| S | 32 | AA - B | 30.5 - 34 | 28.5 - 32 |
| M | 34 | AA - B | 34 - 37 | 32 - 35.5 |
| L | 36 | AA - B | 37 - 40 | 35.5 - 39 |
| XL | 38 | AA - B | 40 - 43.5 | 39 - 42 |
| 2XL | 40 | AA - B | 43.5 - 46.5 | 42 - 45.5 |
| 3XL | 42 | AA - B | 46.5 - 49.5 | 45.5 - 48.5 |
| 4XL | 44 | AA - B | 49.5 - 53 | 48.5 - 51.5 |
Mid Bust Bras | B to D Cup
| Boody Size | US Size | Cup Size | Bust (INCH) | Underbust (INCH) |
|---|---|---|---|---|
| XS | 30 | B - D | 28.5 - 32 | 25.5 - 28.5 |
| S | 32 | B - D | 32 - 35.5 | 28.5 - 31.5 |
| M | 34 | B - D | 35 - 39 | 31.5 - 34.5 |
| L | 36 | B - D | 39 - 43 | 34.5 - 37.5 |
| XL | 38 | B - D | 43 - 45.5 | 37.5 - 40.5 |
| 2XL | 40 | B - D | 45.5 - 49 | 40.5 - 43.5 |
| 3XL | 42 | B - D | 49 - 52 | 43.5 - 46.5 |
| 4XL | 44 | B - D | 52 - 55 | 46.5 - 49.5 |
Full Bust Bras | D to F Cup
| Boody Size | US Size | Cup Size | Bust (INCH) | Underbust (INCH) |
|---|---|---|---|---|
| XS | 30 | D - F | 30 - 35 | 25 - 28.5 |
| S | 32 | D - F | 34 - 40 | 28.5 - 32 |
| M | 34 | D - F | 36.5 - 42.5 | 32 - 35.5 |
| L | 36 | D - F | 40 - 46 | 35.5 - 39 |
| XL | 38 | D - F | 43.5 - 49 | 39 - 42 |
| 2XL | 40 | D - F | 46.5 - 51.5 | 42 - 45.5 |
| 3XL | 42 | D - F | 50 - 55 | 45.5 - 48.5 |
| 4XL | 44 | D - F | 53 - 58 | 48.5 - 51.5 |
*With our Full Bust Bras; if you're in between sizes, we recommend you size down - due to the natural stretch of the fabric and desired firmness in fit.