All articles

Clothing Size & FitUpdated a month ago

Our goal is to make you comfortable - if you're unsure of your size, kindly get in touch with our Community Happiness Team.

Boody's sizes are based on body measurements, not garment measurements.

For a comfortable fit, we recommend allowing a 0.4-1.2 inch difference. Our signature bamboo viscose fabric has moderate stretch and will lightly accommodate to fit your body. 


WOMEN'S

Boody SizeUS SizeBust (INCH)Waist (INCH)Hips (INCH)
XS0 - 231 - 3425.5 - 28.532 - 35
S4 - 634 - 3728.5 - 31.535 - 38
M8 - 1037 - 4031.5 - 34.538 - 41
L1240 - 4334.5 - 37.541 - 44
XL1443 - 4637.5 - 40.544 - 47
2XL1646 - 4940.5 - 43.547 - 50
3XL1849 - 5243.5 - 46.550 - 53 
4XL2052 - 5546.5 - 49.553 - 56



MEN'S

Boody SizeUS SizeChest (INCH)Waist (INCH)Hips (INCH)
S30 - 3235.5 - 37.529.5 - 31.535.5 - 37.5
M32 - 3437.5 - 39.531.5 - 35.537.5 - 39.5
L34 - 3639.5 - 41.537.5 - 39.539.5 - 41.5
XL36 - 3841.5 - 43.541.5 - 43.541.5 - 43.5
2XL38 - 4043.5 - 45.543.5 - 45.543.5 - 45.5
3XL40 - 4245.5 - 47.545.5 - 47.545.5 - 47.5
4XL42 - 4447.5 - 49.547.5 - 49.547.5 - 49.5


*Boody’s sizes are based on body measurements, not garment measurements.

Was this article helpful?
Yes
No