Clothing Size & FitUpdated 9 months ago
Our goal is to make you comfortable - if you're unsure of your size, please contact our Community Happiness Team.
Boody's sizes are based on body measurements, not garment measurements.
For a comfortable fit, we recommend allowing a 0.4-1.2 inch difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body.
WOMEN'S
Boody Size | US Size | Bust (IN) | Waist (IN) | Hip (IN) |
---|---|---|---|---|
XS | 6 - 8 | 30 - 32 | 23 - 25 | 32.5 - 34.5 |
S | 10 | 32 - 35 | 25 - 27.5 | 34.5 - 38 |
M | 12 | 35 - 38.5 | 27.5 - 30 | 38 - 41 |
L | 14 | 38.5 - 40 | 30 - 32.5 | 41 - 43 |
XL | 16 | 40 - 42.5 | 32.5 - 35 | 43 - 45.5 |
2XL | 18 | 42.5 - 45 | 35 - 37.5 | 45.5 - 48 |
3XL | 20 | 45 - 47 | 37.5 - 40 | 48 - 50 |
4XL | 22 | 47 - 49.5 | 40 - 42 | 50 - 52.5 |
MEN'S
Boody Size | US Size | Chest (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|---|
S | 30 - 32 | 35.5 - 37.5 | 29.5 - 31.5 | 35.5 - 37.5 |
M | 32 - 34 | 37.5 - 39.5 | 31.5 - 35.5 | 37.5 - 39.5 |
L | 34 - 36 | 39.5 - 41.5 | 37.5 - 39.5 | 39.5 - 41.5 |
XL | 38 - 40 | 41.5 - 43.5 | 41.5 - 43.5 | 41.5 - 43.5 |
2XL | 42 - 44 | 43.5 - 45.5 | 43.5 - 45.5 | 43.5 - 45.5 |
3XL | 46 - 48 | 45.5 - 47.5 | 45.5 - 47.5 | 45.5 - 47.5 |
*Boody’s sizes are based on body measurements, not garment measurements.