All articles

Clothing Size & FitUpdated 9 months ago

Our goal is to make you comfortable - if you're unsure of your size, please contact our Community Happiness Team.

Boody's sizes are based on body measurements, not garment measurements.

For a comfortable fit, we recommend allowing a 0.4-1.2 inch difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body. 

WOMEN'S

Boody SizeUS SizeBust (IN)Waist (IN)Hip (IN)
XS6 - 830 - 3223 - 2532.5 - 34.5
S1032 - 3525 - 27.534.5 - 38
M1235 - 38.527.5 - 3038 - 41
L1438.5 - 4030 - 32.541 - 43
XL1640 - 42.532.5 - 35 43 - 45.5
2XL1842.5 - 4535 - 37.545.5 - 48
3XL2045 - 4737.5 - 4048 - 50
4XL2247 - 49.540 - 4250 - 52.5


MEN'S

Boody Size
US Size
Chest (IN)
Waist (IN)
Hips (IN)
S30 - 3235.5 - 37.529.5 - 31.535.5 - 37.5
M32 - 3437.5 - 39.531.5 - 35.537.5 - 39.5
L34 - 3639.5 - 41.537.5 - 39.539.5 - 41.5
XL38 - 4041.5 - 43.541.5 - 43.541.5 - 43.5
2XL42 - 4443.5 - 45.543.5 - 45.543.5 - 45.5
3XL46 - 4845.5 - 47.545.5 - 47.545.5 - 47.5


*Boody’s sizes are based on body measurements, not garment measurements.

Was this article helpful?
Yes
No