Lounge & Sleepwear Size & FitUpdated a month ago
These styles are designed to have a relaxed fit - perfect to help find your downtime.
With our Loungewear - some of these styles have been designed to be oversized. Make sure to check on the product page for fit details.
With our Goodnight Sleep collection - go for your usual size for a relaxed fit, or size up or down depending on your preference.
With our Vegan Silk Sleepwear - this range is designed to be loose fitting, offering a relaxed fit. Go for your usual size for a relaxed fit, or size down for a more streamlined fit.
WOMEN'S

| Boody Size | US Size | Bust (INCH) | Waist (INCH) | Hips (INCH) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 34 | 25.5 - 28.5 | 32 - 35 |
| S | 4 - 6 | 34 - 37 | 28.5 - 31.5 | 35 - 38 |
| M | 8 - 10 | 37 - 40 | 31.5 - 34.5 | 38 - 41 |
| L | 12 | 40 - 43 | 34.5 - 37.5 | 41 - 44 |
| XL | 14 | 43 - 46 | 37.5 - 40.5 | 44 - 47 |
| 2XL | 16 | 46 - 49 | 40.5 - 43.5 | 47 - 50 |
| 3XL | 18 | 49 - 52 | 43.5 - 46.5 | 50 - 53 |
| 4XL | 20 | 52 - 55 | 46.5 - 49.5 | 53 - 56 |
MEN'S

| Boody Size | US Size | Chest (INCH) | Waist (INCH) | Hips (INCH) |
|---|---|---|---|---|
| S | 30 - 32 | 35.5 - 37.5 | 29.5 - 31.5 | 35.5 - 37.5 |
| M | 32 - 34 | 37.5 - 39.5 | 31.5 - 35.5 | 37.5 - 39.5 |
| L | 34 - 36 | 39.5 - 41.5 | 37.5 - 39.5 | 39.5 - 41.5 |
| XL | 36 - 38 | 41.5 - 43.5 | 41.5 - 43.5 | 41.5 - 43.5 |
| 2XL | 38 - 40 | 43.5 - 45.5 | 43.5 - 45.5 | 43.5 - 45.5 |
| 3XL | 40 - 42 | 45.5 - 47.5 | 45.5 - 47.5 | 45.5 - 47.5 |
| 4XL | 42 - 44 | 47.5 - 49.5 | 47.5 - 49.5 | 47.5 - 49.5 |
*Boody’s sizes are based on body measurements, not garment measurements.