Underwear Size & FitUpdated a month ago
Find your size in 3 easy steps:
- Measure your waist - the narrowest point of your waistline
- Measure your hips - the widest point around your bum
- Compare your measurements (waist & hips) with the size chart.
These may span across two sizes. As an example, if your waist measures 33 in and your hip measures 44 in, we'd recommend size M for a firmer fit, and L for a looser fit - depending on your preference.
WOMEN'S

| Boody Size | US Size | Waist (INCH) | Hip (INCH) |
|---|---|---|---|
| XS | 2-4 | 25 - 28 | 30.5 - 34 |
| S | 6 | 28 - 31.5 | 34 - 37.5 |
| M | 8 | 31.5 - 35 | 37.5 - 41 |
| L | 10 | 35 - 38.5 | 41 - 44.5 |
| XL | 12 | 38.5 - 41.5 | 44.5 - 48 |
| 2XL | 14 | 41.5 - 45 | 48 - 51.5 |
| 3XL | 16 | 45 - 48 | 51.5 - 54.5 |
| 4XL | 18 | 48 - 51.6 | 54.5 - 57.5 |
MEN'S

| Boody Size | US Size | Waist (INCH) | Hips (INCH) |
|---|---|---|---|
| S | 30 | 29.5 - 31.5 | 35.5 - 37.5 |
| M | 32 - 34 | 31.5 - 35.4 | 37.5 - 39.5 |
| L | 34 - 36 | 37.5 - 39.5 | 39.5 - 41.5 |
| XL | 38 - 40 | 41.5 - 43.5 | 41.5 - 43.5 |
| 2XL | 42 - 44 | 43.5 - 45.5 | 43.5 - 45.5 |
| 3XL | 46 | 45.5 - 47.5 | 45.5 - 47.5 |
| 4XL | 48 | 47.5 - 49.5 | 47.5 - 49.5 |
*Boody’s sizes are based on body measurements, not garment measurements.